PARTICIPATION /ACHIEVEMNENTS RECORD
PAKISTAN TAEKWONDO FEDERATION FROM 2004 TILL-TO DATE
Summary Total Medals (348)
Gold Medals : 59
Silver Medals : 107
Bronze Medals : 182
- Two Athletes were awarded Presidential Pride of Performance in year 2009 & 2018
- Bronze Medal in Olympic Qualification Round 2016
- Semi Finalist 2021 Olympic Qualifying for Tokyo
- Conducted several National Championships, Korean Ambassador Events and Three consecutive International Competitions in year 2021/2022/2023 duly sanctioned World Taekwondo and Asian Taekwondo Union.
S# | Championship / Events | Remarks |
1. | 9th SAF Games 2004 | 1 x Gold, 3 x Silver and 3 x Bronze |
2. | 10th SAF Games 2006, Colombo, Sri Lanka | 3 x Gold, 3 x Silver and
6 x Bronze |
3. | 17th Asian Taekwondo Championship Apr 2006, Bangkok | Participated |
4. | Training Camp for preparation of 10th South Asian Games 9 to 25 Jul 2006, Thailand. | “ |
5. | 2006 Bangkok WTF World Cup Taekwondo Team Championships 14 to 18 Sep 2006, Bangkok – Thailand. | “ |
6. | IOC Olympic Solidarity Course for Coaches of Taekwondo 1 to 12 Nov 2006, Army Gymnasium, Rawalpindi | “ |
7. | World Taekwondo Federation Kyung Hee University Partnership Taekwondo Training Programme 10 Jan to 6 Feb 2007, Korea. | “ |
8. | ISSF Taekwondo Coaching Course 12 to 21 January 2007, Tehran, Iran. | “ |
9. | 2007 WTF World Taekwondo Championship 13 to 23 May 2007, Beijing, China. | “ |
10. | Systematic Coaches Training Programme 9 to 23 Jun 2007, Army Gymnasium, Rawalpindi. | “ |
11. | 4th Asian Junior Taekwondo Championship 20 to 26 Aug 2007, Amman, Jordan. | “ |
12. | World Taekwondo Federation Kyung Hee University Partnership Training Programme 19 September to 13 November 2007, Korea. | “ |
13. | World Qualification Tournament at Manchester, U.K was held from 28 to 30 Sep 2007. | “ |
14. | World Qualification Round for Beijing Olympics from 28 to 30 Nov 2007, Vietnam. | 4th Position
Not Qual for Olympics with the diff of only one fight |
15. | 20th Fajr World Taekwondo Tournament from 9 to 11 Feb 2008, Bandarabbas, Iran. | 2 x Bronze Medals
5th Posn Trophy |
16. | 18th Asian Taekwondo Championship from 26 To 28 Apr 2008, Zheng Zhou, China. | Got Active Participation Trophy and Certificate |
17. | 7th WTF World Junior Taekwondo Championship from 8 To 11 May 2008, Izmir, Turkey | Participated |
18. | Taekwondo Peace Corps Training Programme from 25th July to 17th Aug 2008, Rodham Hall, Islamabad. | Participated |
19. | 4th El Hassan Open International Taekwondo Championship from 5 to 12 Aug 2008, Amman, Jordan. | 1 x Gold
1 x Bronze Medals |
20. | NRW International Masters Taekwondo Championship from 23 to 28 Oct 2008, Bonn, Germany | 2 x Silver Medals |
21. | 2008 WTF World Poomsae Taekwondo Championship from 13 to 19 Dec 2008, Ankara, Turkey. | Participated |
22. | 53rd International Referee Seminar & 62nd Kyorugi Referee Refresher Course 7 to 12 Feb 2009, Tropicana Hotel, Las Vegas, U.S.A. | Participated and Qualified |
23. | German Open International Taekwondo Championship 2 to 6 Apr 2009, Hamburg, Germany. | Participated |
24. | 54th International Referee & 63rd International Referee Refresher Courses
6th to 11th Apr 2009 at Suzhou, China. |
Participated and Qualified |
25. | Established National Taekwondo Training Camp from 5th to 25th Apr 2009, South Korea. | Participated |
26. | 7th Chuncheon Open International Championship from 10th to 15th Jul 2009 at Chuncheon City, Korea. | Participated |
27. | 1st Asian Martial Arts Games from 1st to 9th Aug 2009 at Bangkok, Thailand. | Participated |
28. | 2009 WTF World Taekwondo Championships Copenhagen from 14th to 18th Oct 2009 at Copenhagen, Denmark. | Participated |
29. | 5th Asian Junior Taekwondo Championship from 20th to 22nd Nov 2009 at Kish Island, Iran. | Participated |
30. | 4th WTF World Poomsae Championship from 30th Nov to 2nd Dec 2009, at Cairo, Egypt. | Participated |
31. | 11th South Asian Games from 27th January to 9th Feb 2010 at Dhaka, Bangladesh | 3 x Silver and
4 x Bronze |
32. | 6th Korea Open International Championship from 1 to 7 Sep 2010, Gumi, South Korea | 1 x Silver and
3 x Bronze |
33. | 7th Gyeongsangnam-Do-Governors International Championship from 9th to 13th Sep 2010 at Kojea, South Korea | 1 x Silver and
3 x Bronze |
34. | Commonwealth International Championship 2011 at India | 5 x Bronze |
35. | 5th World Military Games was held from 20 to 23 Jul 2011 at CEFAN | Participated |
36. | 2011 WTF World Taekwondo Championship 2011 at South Korea | Participated |
37. | WTF World Qualification Tournament for London 2012 Olympic Games
30th Jun to 3rd Jul 2011 at Baku, Azerbaijan |
Participated |
38. | 1st Mount Everest International Taekwondo Championship from 2 to 24 Sep 2011 at Kathmandu, Nepal | 3 x Bronze |
39. | WTF Asian Qualification Tournament for London Olympics Games 2012
22 to 28 Nov 2011, Bangkok, Thailand |
Participated |
40. | 1st SAARC Military Games from 11 to 18 Mar 2012, Nepal | 2 x Gold & 2 x Bronze |
41. | 6th Asian Junior and 20th Asian Championship from 5 to 12 May 2012 Hochiminh City, Vietnam | Participated |
42. | 2 x Indls attended WTF-KHU Partnership Taekwondo Training Programme Sparring coach’ course (Jun. 18 – Jul. 1, 2012) at South Korea. | Qualified |
43. | World Military Championship 19 to 26 October 2012 at Vietnam | Bronze Medal in Group Poomsae
Third Position Trophy |
44. | 2 x Individuals attended WTF-KHU Partnership Taekwondo Training Programme Sparring coach’ course (12 to 25 Nov 2012) at South Korea. | Participated and Qualified |
45. | Korean Taekwondo Demonstration Team in connection with Celebration 30th Anniversary of Pakistan-Korea Diplomatic Relationship on 14th May 2013 Islamabad – Pakistan | Organized |
46. | 7th Asian Junior Championship from 20 to 24 Jun 2013 at Jakarta, Indonesia | Participated |
47. | Attended WTF General Assembly from 15 To 21 Jul 2013 Puebla, Mexico | Participated |
48. | OCA Incheon Vision 2014 Programme from 25 Aug to 16 Sep 2013 Incheon, Korea | Participated |
49. | Islamic Solidarity Games from 28 September to 1st Oct 2013 Palembang, Indonesia | Participated |
50. | 10th WTF World Junior Taekwondo Championship and WTF Qualification Tournament for 2014 Nanjing Youth Olympic Games from 20th To 29th Mar 2014 at Taipei, Chinese Taipei | Participated |
51. | 2 x Referees participated in 78th International Kyorugi Referee Seminar from 27 Feb to 2 Mar 2014 at Dubai, UAE | Qualified |
52. | 2nd Mount Everest International Taekwondo Championship from 2 to 5 Apr 2014 in Kathmandu, Nepal | 1 x Bronze Medal |
53. | Senior Asian Taekwondo Championship from 23 to 29 May 2014 at Uzbekistan | Participated |
54. | Youth Training camp which was established w.e.f 27 Jul to 9 Aug 2013 at Bangkok, Thailand | 1 x Coach and 1 x Male / 1 x Female Player attended |
55. | 1st Jaclicu MBW Taekwondo Academy International Taekwondo Invitational Championship from 5 to 7 Sep 2014 at Malaysia | 2 x Bronze Medals |
56. | 17th Asian Games Incheon, Korea. from 19th Sep to 04th Oct 2014 | Participated |
57. | 1 x Coach attended WTF-KHU Course for Sparring/ Poomsae & Demonstration coach scheduled to be held from 20 Oct to 02 Nov 2014 at South Korea | Qualified |
58. | 6th Commonwealth Taekwondo Championship from 15th & 16th Nov 2015 at Meadowbank Stadium, Edinburgh, Scotland | Participated |
59. | Greece Open Senior / Cadet International Taekwondo Championship from 16 to 18 Jan 2015 at Greece | Participated |
60. | US Open Intl Taekwondo Championship from 21 to 25 Jan 2015 at USA. | Participated |
61. | 1st Qatar International Taekwondo Open WTF G1 Official Ranking Tournament from 6 to 9 Mar 2015 at Doha, Qatar | 2 x Bronze Medals |
62. | 42nd Lotto Dutch Open Taekwondo Championships was held from 13 to 15 Mar 2015 at Eindhoven | Participated |
63. | WTF World Taekwondo Championship from 10 to 18 May 2015 at Chelyabinsk, Russia | Participated |
64. | 12th South Asian Games, 2 to 16 Feb 2016 at India | 2 x Gold, 1 x Silver & 4 x Bronze |
65. | 4th Fujairah Open Taekwondo Championship, 23 to 25 Feb 2016 at Sheikh Khalifa Hall, Fujairah | Participated |
66. | 2nd Qatar International Taekwondo Open WTF G1 Official Ranking Tournament, 12 to 15 Mar 2016 at Doha, Qatar | 1 x Silver
1 x Bronze Medal |
67. | WTF Asian Qualification Tournament 2016 for Rio Olympics Games in Philippine, Manila, 14 to 17 Apr 2016 at Philippine | 1 x Bronze Medal |
68. | 1 x Referee attended 86th International Kyorugi Referee Seminar, USA,
24 to 27 May 2016 |
Qualified |
69. | 9 x Referees attended 87th International Kyorugi Referee Seminar & 101st International Kyorugi Referee Refresher Course and 27th International Poomsae Referee Seminar scheduled at Hohhot City, Inner Mongolia, Province China, 20 to 27 Jun 2016 | Qualified |
70. | 1 x Referee attended 88th International Kyorugi Referee Seminar, Russia,
28 July to 02 Aug 2016 |
Qualified |
71. | 2 x Coaches attended New Poomsae Seminar Course, 4 to 9 Sep 2016 at South Korea | Qualified |
72. | 1 x Coach attended New Poomsae Seminar Course, 19 to 24 Sep 2016 at South Korea | Qualified |
73. | 6th Tirak International Taekwondo Championship, 22 to 25 Oct 2016 at Bangkok, Thailand | 2 x Silver Medals |
74. | 2016 WTF President’s Cup Portland, Oct 27 – 30, 2016 Portland | Silver Medal |
75. | TM (WTF) Sportexcel NSC Milo International Taekwondo Championship, 11 to 13 Nov 2016 at Malaysia | 1 x Gold, 2 x Silver
1 x Bronze |
76. | US Open Taekwondo Championship 31 Jan – 03 Feb, 17 at Las Vegas | 1 x Silver Medal |
77. | 2 x Individuals participated in 92nd International Kyorugi Referee Seminar from 18 to 21 February 2017 and 3 x individuals participated in 106th International Kyorugi Referee Refresher Course from 18 to 21 Feb 2017 at Fujairah, UAE | Participated |
78. | 5th Fujairah Open International Taekwondo Championship from 21st to 27th Feb, 2017 in the state of Fujairah, UAE | 1 x Silver
1 x Bronze |
79. | Miss Zanobia from Saudi Arabia participated in 8th Elite Open Championship in Mar 2017 at Jordan | 1 x Gold |
80. | 3 x individuals attended 93rd Kyorugi Referee Seminar & 107th International Kyorugi Referee Refresher Course scheduled at Tehran, Iran from 22 to 10 Mar 2017 | Participated |
81. | Fajr Open International Taekwondo Championship 11 to 17 Apr 2017 at Iran | 1 x Silver |
82. | Junior Asia and Kazakhstan Open International Taekwondo Championships from 18 to 25 Apr 2017 at Kazakhstan | 1 x Bronze |
83. | 4 x individuals attended 2017 WTF Partnership Taekwondo Programme (The 1st Athlete & Instructors Course) scheduled to be held from 21 Apr to 4 May 2017 at Muju Taekwondowon, South Korea | Participated |
84. | 4th Islamic Games Baku, Azerbaijan (Taekwondo Event)16 to 18 May 2017 | Participated |
85. | 2017 WTF World Taekwondo Championship 24 to 30 Jun 2017 at Muju, Korea | Participated |
86. | Chuncheon Korea Open International Taekwondo Championships 2 to 7 Jul 2017 at Muju, South Korea | Participated |
87. | ATU Poomsae Coaching Course 6 to 10 Aug 2017 at Tashkent, Uzbekistan | Participated |
88. | 1st President Cup 11 to 13 Aug 2017 at Tashkent, Uzbekistan | 1 x Bronze |
89. | 6th Fujairah Open 2018 (WT – G1 Event) 16 to 20 Feb 2018 at UAE | 1 x Gold, 2 x Silver
1 x Bronze |
90. | Malaysia Open International Taekwondo Championship from 1 to 4 Mar 18 | 1 x Silver & 1 x Bronze |
91. | Hammamet Youth Olympics Qualification and Junior World Taekwondo Championships from 4 to 14 Apr 2018 at Tunisia | Participated |
92. | Al-Fajar Open International Taekwondo Championship 18 to 15 Apr 2018 | 1 x Bronze |
93. | 2018 JEJU Korean Open International Taekwondo Championship from 18 to 24 Jul 2018 at Jeju Halla Gymnasium, Korea | 2 x Gold & 1 x Bronze |
94. | 7th Fujairah Open 2019 (WT – G1 Event) 1 to 3 Feb 2019 at UAE | 2 x Gold, 1 x Silver
2 x Bronze |
95. | 6th Turkish Open Taekwondo Tournament from 13 – 17 February 2019 at Antalya, Turkey | 1 x Bronze |
96. | 9th Asian Club Taekwondo Championship was held from 28 February to 6 March 2019 at Olympics Sports Center, Kish Island, Iran | 3 x Bronze |
97. | US Open WTF G2 Official Tournament was held from 27th Feb to 3rd Mar 2019 at Las Vegas, Nevada usa | Participated |
98. | Training Tour at South Korea March 2019 | Attended |
99. | WTF World Senior Taekwondo Championship was held from 13 to 20 May 2019 at Manchester, UK | Participated |
100. | Training Tour at South Korea June 2019 | Attended |
101. | Kimunyong Cup International Open Taekwondo Championship and Chuncheon Korea Open were from 4 to 10 July 2019 and 12 to 17 July 2019 at South Korea | 1 x Gold
1 x Bronze |
102. | 7th El Hassan Open Taekwondo Tournament, From 18 To 29 July 2019 at Amman, Jordan | 2 x Silver
6 x Bronze |
103. | Tashkent World Cadet Taekwondo Championship was held from 7 to 10 Aug 2019 at Tashkent, Uzbekistan | Participated |
104. | 13th South Asian Games Kathmandu, Nepal from 01 – 10 December, 2019 | 3 x Gold, 6 x Silver and 8 x Bronze |
105. | 8th Fujuriah Open G2 Competition at UAE from 29 Jan to 5 Feb 2020 | 1 x Gold, 5 x Silver and 3 x Bronze |
106. | Olympic Qualification Round Tournament from 18 to 23 May at Amman, Jordan 2020 | 4th Posn |
107. | Asian Taekwondo Championship Poomsae & Khyrougi from 12 to 20 Jun 2021 at Beirut, Lebanon | 1 x Silver
2 x Bronze |
108. | 10th Asian Clubs, 31st Fajr Open and 3rd Asian Taekwondo Championships 11 to 21 Oct 2021 at iran | 2 x Silver
1 x Bronze |
109. | 1st Women World Championship 18 to 22 Nov 2021 at Saudi Arabia | Participated |
110. | French Open 12 – 14 Nov 2021 at France | 1 x Gold
1 x Silver |
111. | COAS Pakistan Open International Taekwondo Championship form 1 to 4 Nov 2021 at Islamabad, Pakistan | 2 x Gold
9 x Silver 24 x Bronze |
112. | 9th Fujuriah Open G2 Competition at UAE from 29 Jan to 5 Feb 2022 | 2 x Bronze |
113. | Al-Fajr Open G2 Competition at Tehran, Iran from 2 to 15 Mar 2022 | Participated |
114. | Asian Taekwondo Championship 21 to 27 Jun 2022 at Korea | 1 x Bronze |
115. | Chuncheon Open 30 Jun to 2 Jul 2022 at Korea | 1 x Bronze |
116. | Islamic Games 8 to 13 Aug 2022 at Konya, Turkey | Participated |
117. | Thailand Open International Taekwondo Championship 24 to 27 Aug 2022 at Thailand | 1 x Gold
1 x Silver |
118. | 1st Mount Everest GCS International Open Poomsae & 3rd Mount Everest International Taekwondo Championship G-2 21 to 25 Sep 2022 at Pokhara, Nepal | 5 x Gold
3 x Silver 5 x Bronze |
119. | Combaxx 4th Asian Open International Taekwondo Championship 1 to 4 Nov 2022 at Islamabad, Pakistan | 10 x Gold
15 x Silver 21 x Bronze |
120. | World Military Taekwondo Championship 2022 at Tehran, Iran | 5 x Silver
3 x Bronze |
121. | Russian Open from 28 Oct to 02 Nov 2022 at Moscow, Russia | 1 x Bronze |
122. | Fujairah Open at UAE Feb 2023 | 3 x Bronze |
123. | World taekwondo Beach Championship 2023 at Korea | 1 x Gold
2x Bronze |
124. | Combaxx 5th Asia Open International Taekwondo Championship from 1 to 5 Oct 2023 at Islamabad, Pakistan | 16 x Gold
27 x Silver 30 x Bronze |
125. | 10th Fujuriah Open G2 Competition from 4 to 6 Feb 2024 at UAE | 1 x Bronze |
126. | Fajr Open Taekwondo Championship G-1 from 14 to 16 Feb 2024 at Tehran, Iran | 1 x Gold
1 x Silver |
127. | President’s Asia Cup from February 16 to 19 in Tehran | 2 x Bronze |
128. | Asian Taekwondo Championship From 14 to 18 May 2024 at Vietnam | 1 x Silver
1 x Bronze |
129. | World Taekwondo Demonstration & Breaking Championship form 3 to 5 July 2024 at Chuncheon, Korea | 3 x Bronze |
130. | 11 Seong Nam Open Internation Taekwondo Championship From 20 to 22 July 2024 at Korea | 1x Gold
2x Bronze |
131. | World Taekwondo Hanmadang Championship from 26 to 29 July 2024 at Korea | 3 x Bronze |
132. | 2024 Kimunyong cup International Open Taekwondo Championship 16 to 18 August 2024 at Korea | 1 x Silver |
133. | Junior World Taekwondo Championship from 30 Sep to 5 Oct 2024 at CheonCheon korea. | Participated |
134. | Kasad 6th Asia open International Taekwondo Championship from 15 to 18 Oct 2024 at Indonesia | 03 x Gold
03 x Silver 02 x Bronze |